Members of Cancer Support New Zealand (9)
Cancer Support New Zealand is set to public, meaning anyone can join.
| Avatar | Name | Raised | Actions |
|---|---|---|---|
|
|
Clare OHiggins
Team Leader
|
$476.16 | |
|
|
Sheryll Puku | $1,075.55 | |
|
|
Renee Rigden | $429.48 | |
|
|
Niki Loe | $350.41 | |
|
|
Shelley Piper | $131.85 | |
|
|
Brendan Loe | $42.60 | |
|
|
Joseph Paul Staples | $32.91 | |
|
|
Christine Udy-Verdon | $31.85 | |
|
|
Felicity Jones | $31.85 |
Team