Members of Cancer Support New Zealand (9)
Cancer Support New Zealand is set to public, meaning anyone can join.
| Avatar | Name | Raised | Actions |
|---|---|---|---|
|
|
Clare OHiggins
Team Leader
|
$476.16 | |
|
|
Sheryll Puku | $768.79 | |
|
|
Renee Rigden | $312.83 | |
|
|
Niki Loe | $185.43 | |
|
|
Shelley Piper | $131.85 | |
|
|
Joseph Paul Staples | $32.91 | |
|
|
Christine Udy-Verdon | $31.85 | |
|
|
Felicity Jones | $31.85 | |
|
|
Brendan Loe | $21.30 |
Team